Town | Population | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Others | Not Stated |
---|---|---|---|---|---|---|---|---|---|
Dankuni | 94,936 | 68.10% | 31.17% | 0.17% | 0.15% | 0.02% | 0.02% | 0.02% | 0.35% |
Sl No. | Ward No. | Ward Population | District | State |
---|---|---|---|---|
1 | Ward No - 1 | Hugli | West Bengal | |
2 | Ward No - 2 | Hugli | West Bengal | |
3 | Ward No - 3 | Hugli | West Bengal | |
4 | Ward No - 4 | Hugli | West Bengal | |
5 | Ward No - 5 | Hugli | West Bengal | |
6 | Ward No - 6 | Hugli | West Bengal | |
7 | Ward No - 7 | Hugli | West Bengal | |
8 | Ward No - 8 | Hugli | West Bengal | |
9 | Ward No - 9 | Hugli | West Bengal | |
10 | Ward No - 10 | Hugli | West Bengal | |
11 | Ward No - 11 | Hugli | West Bengal | |
12 | Ward No - 12 | Hugli | West Bengal | |
13 | Ward No - 13 | Hugli | West Bengal | |
14 | Ward No - 14 | Hugli | West Bengal | |
15 | Ward No - 15 | Hugli | West Bengal | |
16 | Ward No - 16 | Hugli | West Bengal | |
17 | Ward No - 17 | Hugli | West Bengal | |
18 | Ward No - 18 | Hugli | West Bengal | |
19 | Ward No - 19 | Hugli | West Bengal | |
20 | Ward No - 20 | Hugli | West Bengal | |
21 | Ward No - 21 | Hugli | West Bengal |
Dankuni Municipality 2017-18 © All Rights Reserved. | Developed By ASENwebmedia
Lost your password? Please enter your email address. You will receive a link to create a new password.